| Management number | 216585909 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 216585909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 778957378748 |
|---|---|
| Color | Black/Black/Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | ZENEX |
| Model Name | Sweatpants |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Occasion Type | exercise, lounge, running, travel, walk |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form