| Management number | 216428014 | Release Date | 2026/04/19 | List Price | $285.10 | Model Number | 216428014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765493190583 |
|---|---|
| Size | 18.92 inches |
| Color | Red, White |
| Theme | Military |
| Set Name | Red & White |
| Brand Name | rcxperts |
| Model Name | rc helicopter |
| Unit Count | 1.0 Count |
| Manufacturer | rcxperts |
| Power Source | Battery Powered |
| Material Type | Polycarbonate (PC) |
| Operation Mode | Remote Control |
| Item Dimensions | 18.92 x 16.77 x 7.41 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Helicopter |
| Number of Players | 1 |
| Additional Features | GPS-assisted positioning, Optical Flow, Two-way Communication, 6G/3D Switchable Modes |
| Battery Description | Lithium-Ion Polymer |
| Included Components | .Aircraft*1 .Manual*1 .Special Balance Charger*1 .Main Blades*5 .Tail Blade*1 .Smart Battery*1/2/3/4 .Screwdrivers*2 |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Are Batteries Required | Yes |
| Batteries are Included | Yes |
| Manufacturer Maximum Age MONTHS | 192 |
| Manufacturer Minimum Age MONTHS | 192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form