| Management number | 216610286 | Release Date | 2026/04/19 | List Price | $13.98 | Model Number | 216610286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black | Clear |
| Style | Motorcycle |
| Title | WYND Blocker Motorcycle Riding Glasses Extreme Sports Wrap Sunglasses, Black, Clear |
| Fit Type | Universal |
| Industry | Sports and Outdoor |
| Material | Plastic |
| Brand Name | WYND Blocker |
| Frame Type | Rimless |
| Item Shape | sport |
| Lens Color | Clear |
| List Price | 34.95 |
| Model Name | Halvert Model 331 |
| Sport Type | Motorcycling |
| Unit Count | 1 Count |
| Item Weight | 0.09 Kilograms |
| Part Number | 4345779644 |
| Bullet Point | FEATURES - Removable wind resistant eye liner; Option to convert to goggles with included backstrap; Rubberized removable ear pieces help maintain stability and grip on users head; Lightweight design ideal for motorcycle and cycling bicycle, driving, running, fishing, racing, skiing, climbing, trekking, boating and/or other outdoor activities, INCLUDES - WYND Blocker microfiber bag which can also be used as a lens cleaner; Backstrap to convert from glasses to goggles, LIFETIME GUARANTEE AGAINST DEFECTS, PC LENS - UV400 blocks 100% of UVA/UVB rays; Impact resistant, anti-scratch and shatter proof |
| Closure Type | Backstrap with quick release button |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Style Number | WB331BKCL |
| Lens Material | Plastic |
| Target Gender | Unisex |
| Frame Material | Plastic |
| Item Type Name | Sunglasses |
| Number of Items | 1 |
| Special Features | Shatter Resistant |
| Polarization Type | non-polarized |
| Included Components | Microfiber Bag, Goggle Strap |
| Item Package Weight | 0.09 Kilograms |
| Warranty Description | Lifetime Against Defects |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Temple To Temple Width | 140 Millimeters |
| Product Care Instructions | Clean lenses with the included microfiber bag. Avoid using harsh chemicals or abrasive materials. |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle |
| Recommended Uses For Product | Boating, Climbing, Cycling, Fishing, Riding, Running, Skiing |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form