| Management number | 219675399 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219675399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is perfect for any fan of Thundercats who is seeking mystery and thrill! 10 potential 3.25" figurines to collect who have been packaged in a blind box that contains 1 randomly packaged figurine inside. Figureine has multiple points of articulation and interchangeable accessories. They are packaged in a foil bag and 4C box with collector's card.
| UPC | 646437398626 |
|---|---|
| Size | Small |
| Color | Figure |
| Scale | 1/12 scale |
| Style | Modern |
| Theme | Superhero |
| Edition | Wave 1 |
| Set Name | ThunderCats Wave 1 |
| character | Thundercats |
| Brand Name | The Loyal Subjects |
| Model Name | Thundercats Wave 1 Blind Box |
| Item Weight | 4.8 ounces |
| Animal Theme | Cat |
| Manufacturer | Loyal Subjects |
| Model Number | TLSTCATSBB01 |
| Power Source | Manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Thundercats Wave 1 Blind Box |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Thundercats |
| Item Dimensions | 6.63 x 3.75 x 6.75 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1, 9 |
| Additional Features | Blind Box |
| Included Components | figure |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Educational Objective | Coping |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | TLSTCATSBB01 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 00646437398626 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form