| Management number | 218476727 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 218476727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New ! Replacement Aftermarket Speaker For EV Electro Voice EVS-18K 18" Speaker for ELX 118P This is a Brand NEW Aftermarket 18" Woofer Speaker 3" Voice Coil 8 Ohms A Much Improve Bigger Vented Magnet Assembly Please Look And Confirm The 18" Speaker You Are Ordering Matches The Pictures Above & The Specs Below. Specifications : Nominal Diameter : 18" Power Handling : (RMS)500 Watts Power Handling : (max)800 Watts Impedance : 8 ohms Frequency Response : 35 to 1,500 Hz Sensitivity : 97.5 dB 2.83V/1m Voice Coil Diameter : 3"
| UPC | 653753249266 |
|---|---|
| Brand | LASE |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | ELX 118P |
| Manufacturer | zxpc |
| Model Number | ELX 118P |
| Power Source | Corded Electric |
| Speaker Size | 18 Inches |
| Speaker Type | Woofer |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Voice |
| Controller Type | Voice Control |
| Number of Items | 1 |
| Woofer Diameter | 18 Inches |
| Antenna Location | music playback, public address systems, DJ performances, home theater, karaoke systems |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 18 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Mono |
| Compatible Devices | Home Theater, Karaoke Machine, MP3 Player, Smartphone, Tablet |
| Enclosure Material | Metal |
| Frequency Response | 1500 Hz |
| Subwoofer Diameter | 18 Inches |
| Additional Features | Bass Boost |
| Wireless Technology | No Wireless Communication Technology |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 3.0 |
| Specific Uses For Product | Party |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 800 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form