| Management number | 216594609 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 216594609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 883956430493 |
|---|---|
| Brand | OLUKAI |
| Color | Lava Rock/Lava Rock |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mio Li |
| Sport Type | athletic |
| Strap Type | Lace-Up |
| Style Name | Mio Li Men's Athletic Shoe |
| Closure Type | Lace-Up |
| Manufacturer | OluKai |
| Style Number | 10440-LRLR-11.5 |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Global Trade Identification Number | 00883956430493 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form