| Management number | 217251859 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217251859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012748211 |
|---|---|
| Item Form | Aerosol |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Daybreak Skincare |
| Scent Name | Unscented |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4.8 Ounces |
| Manufacturer | Daybreak Skincare |
| Container Type | Bottle |
| Item Dimensions | 1.63 x 1.63 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Breakouts Treatment, Cleansing, Hypoallergenic, Redness Removal, Soothing |
| Material Features | Cruelty Free, Dermatologist Tested, Fragrance Free, Genetically modified organisms (GMO) Free, Hypoallergenic, Natural, Non Comedogenic, Non Toxic, Vegan |
| Active Ingredients | Hypochlorous Acid |
| Material Type Free | Alcohol Free, Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Target Use Body Part | Back, Face, Neck, Skin, Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Acne, After Shave Care, Eczema, Psoriasis, Redness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Eczema, Inflammation, Redness, Sunburn |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form