| Management number | 216817787 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216817787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051494105726 |
|---|---|
| Flavor | Strawberry |
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | MegaFood |
| Unit Count | 90 Count |
| Item Weight | 0.72 Pounds |
| Manufacturer | MEGAFOOD |
| Item Dimensions | 3.02 x 3.02 x 5.55 inches |
| Number of Items | 1 |
| Product Benefits | Supports energy metabolism, immune, brain, heart and muscle health |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Muscle, Brain, Heart, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form