| Management number | 217205771 | Release Date | 2026/04/19 | List Price | $9.78 | Model Number | 217205771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 24) |
|---|---|
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Innerest |
| Scent Name | Fresh |
| Unit Count | 24.00 Count |
| Manufacturer | ENC Co., Ltd. |
| Item Type Name | Facial sheet mask |
| Number of Items | 24 |
| Product Benefits | Moisturizing |
| Material Features | Natural |
| Target Use Body Part | Face |
| Recommended Uses For Product | Moisturizing,Nourishing |
| Other Special Features of the Product | Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form