| Management number | 213678016 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213678016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852263008091 |
|---|---|
| Color | White |
| Voltage | 120 Volts |
| Bulb Base | E26 |
| Room Type | Indoor |
| Brand Name | ERIA |
| Brightness | 850 Lumen |
| Efficiency | 8.17 lumens per watt |
| Model Name | ERIA Tunable white Retrofit Recessed Downlight |
| Style Name | 5/6 Inch Recessed - (2-Pack) |
| Unit Count | 2.0 Count |
| Light Color | Tunable white |
| Shade Color | White |
| Switch Type | No Physical Switch |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AduroSmart |
| Model Number | 89843 |
| Power Source | 120V |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | App, Touch, Voice |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Housing Trim Kit |
| Included Components | 2x ERIA 4" Retrofit Downlights |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Zigbee, Zigbee 3.0 |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4"L x 4"W x 7.5"H |
| Specific Uses For Product | Retrofit |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | App control (With Zigbee hub),, Tunable white, Voice control (With Echo), ZigBee, ZigBee 3.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form