| Management number | 217776825 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217776825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195982408569 |
|---|---|
| Color | Cool Grey |
| Theme | Outdoor / Nature |
| Pattern | Animal Print |
| Seasons | Fall |
| Fit Type | loose |
| Brand Name | Columbia |
| Style Name | Pfg Back Tack X Bentley Snap Back |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Columbia |
| Style Number | 212652 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Animal Print |
| Item Type Name | Hat |
| Sun Protection | 5 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 212652 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form