| Management number | 219518354 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219518354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810033180255 |
|---|---|
| Size | 2.5 x 3.5 x 0.6 inches |
| Color | Double Face |
| Theme | Cartoons |
| Set Name | Double Face |
| Brand Name | Merz67 LLC |
| Model Name | Bicycle Magic Gaff |
| Item Weight | 100 Grams |
| Manufacturer | Merz67 LLC |
| Material Type | Cardstock |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | playing cards |
| Operation Mode | manual |
| Item Dimensions | 3.5 x 2.5 x 0.6 inches |
| Number of Items | 56 |
| Package Quantity | 1 |
| Number of Players | 1-4 |
| Subject Character | Cartoon Characters |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Manufacturer Maximum Age MONTHS | 18 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form