| Management number | 215124676 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215124676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don’t let lack of a reliable Internet connection slow you down. Take the power of Cricket’s 4G LTE network with you wherever life may take you with the Turbo Hotspot 2. A convenient way to keep your laptops, tablets, and other Wi-Fi enabled devices connected, so you can enjoy life in the fast lane! Setup is simple – just power on, connect up to 15 Wi-Fi enabled devices and start surfing. Dual-band Wi-Fi means quicker downloading, streaming, and emailing along with reliable coverage. And unlike public Wi-Fi, the Turbo Hotspot 2 offers the peace of mind of a highly secure, password protected connection. And with a long-lasting battery that offers up to 15.5 hours* on a single charge – you can be sure to stay connected no matter what your day has in store.
| UPC | 643944306939 |
|---|---|
| Brand | AT&T |
| Color | Black |
| Coverage | multiple devices |
| Frequency | 5 GHz |
| Model Name | Turbo Hotspot 2 |
| Item Weight | 0.25 Kilograms |
| Antenna Type | Internal |
| Manufacturer | Wingtech |
| Model Number | AT&T 6962C |
| BuiltIn Media | Battery, Charger |
| Control Method | App |
| Controller Type | Vera |
| Mfr Part Number | AT&T 6962C |
| Number of Ports | 1 |
| Antenna Location | Security |
| Operating System | Linux |
| Security Protocol | WPS, WPA/WPA2 (predicted, not explicitly confirmed) |
| Compatible Devices | Iphone, Smartphone, Tablet |
| Data Transfer Rate | 1 Gigabits Per Second |
| LAN Port Bandwidth | 1200 |
| Number of Antennas | 2 |
| Is Modem Compatible | No |
| Router Network Type | Wi-Fi only |
| Frequency Band Class | Dual-Band |
| RAM Memory Installed | 256 MB |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | USB, Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 2"L x 3"W x 1"H |
| Maximum Upstream Data Transfer Rate | 1300 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form