| Management number | 215728536 | Release Date | 2026/04/12 | List Price | $23.98 | Model Number | 215728536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 033255832959 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto, Vegan |
| Item Form | Capsule |
| Brand Name | Nureltro |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Eneuvos Bionutriceuticals |
| Pill Coating | Gelatin |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Cognitive Function and Brain Health |
| Material Features | Caffeine Free, Gluten Free, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Shoden® Ashwagandha, Quartefolic® |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Brain |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form