| Management number | 216789881 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216789881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Orange |
|---|---|
| Diet Type | Vegan |
| Item Form | Drop |
| Brand Name | CNCHEF |
| Unit Count | 4.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | CNCHEF |
| Container Type | Bottle |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Immune Support |
| Age Range Description | 4 or more Years of Age |
| Primary Supplement Type | Magnesium, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone Heart Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form